August 10-14, 2026
(Optional Pre-Conference Training and Social Aug. 10 / Full Conference Aug. 11-12 / Optional Post-Conference Aug. 13-14)
“Shared Responsibility, Collective Resilience”
Japanese Cultural Center of Hawaii
Honolulu, Hawaii
Online registration is live!

10 Aug (Monday) NOTE: All Times Are Local (HST) | |
| Time | Activity |
| 11:30 AM | Registration Open for Preconference Training |
| 12:00-4:00 PM | Optional Free Preconference Training – Lessons from Mass Violence: Best Practices for Community Preparedness (Presented by Angela Moreland and Elizabeth Cronin, National Mass Violence Center) 60-person limit. Learn More |
| 4:30 – 6:30 PM | Evening Event (Optional) - Honolulu Elks Lodge No. 616 Please join us for a networking event at the Elks Lodge on Waikiki Beach, which offers a perfect sunset view over the ocean. There is a nominal fee, which includes a drink ticket. Don't forget to check out the Lodge's Shaka Cam. |
11 Aug (Tuesday) | |
| Time | Activity |
| 7:30-8:15 AM | Check-in/Registration/Continental Breakfast |
| 8:15-8:45 AM | Opening Protocol/Opening Remarks: MEMA Administrator Amos Lonokailua-Hewett, Dr. Josh Green, Governor, Hawaii. |
| 8:45-9:30 AM | Keynote: Rich Serino (Invited) |
| 9:30-9:50 AM | Break |
| 9:50-10:40 AM | Session 1: Recover, Adapt, Mitigate: State Lessons Shaping the Future of Disaster Resilience (Staate EM Panel: Todd DeVoe, CEM, HIEMA Administrator-HI (Invited), Brett Compston, CEM-NV, and Caroline Thomas Jacobs-CA (Invited) |
| 10:40-11:00 AM | Break |
| 11:00-11:45 AM | Session 2: Heat Response Unified Teams (Judah Nativio) Learn More |
| 11:45 AM-12:30 PM | Lunch |
| 12:30-1:15 PM | Session 3: Resilience Synergy in the Hospitality Sector: Beyond the Crisis - Integrating Emergency Management and Business Continuity for the Modern Integrated Resort (Lindsey Bartlett, CEM) Learn More |
| 1:15-2:00 PM | Session 4: Before the Sirens: The Missing Link Between 9-1-1 and Emergency Management (Rachel Shadle) Learn More |
| 2:00-2:15 PM | Break |
| 2:15-3:00 PM | Session 5: Fall to the Level of Your Systems: Equity and Access and Functional Needs in Continuity Planning (Allison Anderson-Cutright) Learn More |
| 3:00-3:45 PM | Session 6: When the Bell Rings: Fa'a Samoa and Community Resilience in American Samoa (Ninna Mikaela Balauro) Learn More |
| 3:45-4:00 PM | Day 1 Wrap-Up/Closing Comments (IAEM-USA Region 9 President Jon Shear, CEM) |
| 4:30- 7:00 PM | Evening Event (Optional) Please join us for a networking event at Beer Lab Hawaii–Puck's Alley, which is a few minutes' walk from the symposium site. |
12 August (Wednesday) | |
| Time | Activity |
| 7:30-8:15 AM | Check-in/Registration/Continental Breakfast |
| 8:15 -8:40 AM | Opening Comments/Keynote: Dr. Kamanamaikalani Beamer, Director of Kamakakuokalani Center for Hawaiian Studies at the University of Hawai'i at Manoa (Invited) |
| 8:40-9:30 AM | Local Government Panel (Amos Lonokailua-Hewett, Administrator, MEMA and Dr. Randy Collins, CEM, Administrator, DEM |
| 9:30-9:50 AM | Break |
| 9:50-10:35 AM | Session 7: How to Make Public Private Partnerships Your Super Power (Andera Davis, CEM) Learn More |
| 10:35-11:20 AM | Session 8: Critical Partnerships for Improved Tsunami Evacuations (Colby Stanton) Learn More |
| 11:20-11:45 AM | Region 9 Board Update (IAEM-USA Region 9 President Jon Shear, CEM) |
| 11:45 AM-12:30 PM | Lunch |
| 12:30-1:15 PM | Session 9: Decision Stability During Incidents: Recognizing Early Signals Before Escalation (Rebekah Smith) Learn More |
| 1:15-2:00 PM | Session 10: Preparing for a Mass Violence Incident: How to Create a Coordinated, Survivor-Centered Community Response Plan (Elizabeth Cronin and Dr. Angela Moreland-Johnson) Learn More |
| 2:00-2:20 PM | Break |
| 2:20-3:05 PM | Session 11: Small Fries, Big Stakes: Pediatric Considerations for Event Planners (Dr. Brigitte French, CEM, and Larissa Chiari-Keith) Learn More |
| 3:05-3:50 PM | Session 12: Comic Books and Budget Cuts (Christy Ciccotelli, CEM, Eam Tang, and Haily McKinnis) Learn More |
| 3:50-4:00 PM | Day 2 Wrap-Up/Closing Comments (IAEM-USA Region President Jon Shear, CEM) |
| 4:00-5:30 PM | Evening Event (Optional): Please join us for a networking event immediately after the symposium's final session. |
13 Aug (Thursday) | |
Post-Symposium | |
| Time | Activity |
| 1:00 – 3:30 PM | Certification Exam |