Regions
The IAEM-USA Council includes IAEM-USA Membership Regions that correspond with those established by the Federal Emergency Management Agency (FEMA). The IAEM-USA Council is governed by a Board of Directors that includes representatives from each IAEM-USA Region, as well as officers elected by all IAEM-USA members.
Click on each region below to view its leadership.

| IAEM-USA Region 1 President Chelsea St. George, MS, MPH USARegion1President@iaem.com | ![]() |
| IAEM-USA Region 1 Vice President Ethan Rego, AEM IAEM.r1vp@iaem.com | ![]() |
| IAEM-USA Region 1 Secretary-Treasurer Carl Cowan, AEM | ![]() |
| IAEM-USA Region 1 Immediate Past President David M. Muse, Jr., MPA, CEM | ![]() |
| IAEM-USA Region 2 President Michael D. Prasad, CEM USARegion2President@iaem.com | ![]() |
| IAEM-USA Region 2 Vice President Nicole Marks, CEM | ![]() |
| IAEM-USA Region 2 Secretary Michael Etzel, CEM | ![]() |
| IAEM-USA Region 2 Treasurer Kenneth D. Honig, CEM | ![]() |
| IAEM-USA Region 2 Past President Anthony Mangeri, CEM | ![]() |
| IAEM-USA Region 3 President Sara Ruch, CEM, CFM, MS USARegion3President@iaem.com | ![]() |
| IAEM-USA Region 3 Vice President Bobby Gelormine | ![]() |
| IAEM-USA Region 3 Secretary/Treasurer Amber Torres | ![]() |
Region 4 (Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee) Expand
| IAEM-USA Region 4 President Drew W. Pearson, CEM USARegion4President@iaem.com | Â ![]() |
| IAEM-USA Region 4 Vice President David Donnelly, CEM | ![]() |
| IAEM-USA Region 4 Secretary/Treasurer Tyra Gore, CEM | Â ![]() |
| IAEM-USA Region 4 Immediate Past President Michael D. Evans, MS, CEM | ![]() |
| IAEM-USA Region 5 President Mick Fleming, CEM USARegion5President@iaem.com | ![]() |
| IAEM-USA Region 5 Secretary James Baugh, CEM | ![]() |
| IAEM-USA Region 5 Vice President Ryan S. Wilkinson, MA, PEM, CEM | ![]() |
| IAEM-USA Region 6 President CDR Joseph Leonard, MS, CEM USARegion6President@iaem.com | ![]() |
| IAEM-USA Region 6 Vice President Azell J. Carter, Jr., CEM | ![]() |
| IAEM-USAÂ Region 6 Secretary/Treasurer Breanna Baker, AEM | ![]() |
| IAEM-USA Immediate Past Region 6 President David J. Alamia, Jr., MPA, CEM | ![]() |
| IAEM-USA Region 7 President Claire Canaan, CEM USARegion7President@iaem.com | ![]() |
| IAEM-USA Region 7 Vice President Morgan Hunter, CEM iaem.R7VP@iaem.com | ![]() |
| IAEM-USA Region 7 Treasurer Charles Daab | ![]() |
| IAEM-USA Region 7 Secretary Jodi Freet, CEM | ![]() |
| IAEM-USA Region 8 President Dustin Willett CEM USARegion8President@iaem.com | ![]() |
| IAEM-USA Region 8 Vice President Peter Perez, CEM | ![]() |
| IAEM-USA Region 8 Secretary-Treasurer Kyle Lopez, CEM | ![]() |
Region 9 (Arizona, California, Hawaii, Nevada, Pacific Trust, and Territories, including American Samoa, Guam, and Northern Mariana Islands) Expand
| IAEM-USA Region 9 President Jon Shear, CEM USARegion9President@iaem.com | ![]() |
| IAEM-USA Region 9 Vice President Troy Lutrick, CEM | ![]() |
| IAEM-USA Region 9 Treasurer Lindsey Bartlett, CEM | ![]() |
| IAEM-USA Region 9 Secretary Michael Covert | ![]() |
| IAEM-USA Immediate Past President Todd DeVoe, CEM | ![]() |
| IAEM-USA Region 10 President Kevin Wickersham, CEM USARegion10President@iaem.com | ![]() |
| IAEM-USA Region 10 Vice President Sue Kuwahara, CEM | ![]() |
| IAEM-USA Region 10 Secretary/Treasurer Anne K. LeSage, CEM | ![]() |





































